The Rediff Test rankings doesn't look very different after India's 1-0 away win over Bangladesh and England's 3-0 home win against England. This is because the series outcomes were quite similar when these teams clashed last time (India had won 2-0 and England 4-0).
The forthcoming India-England series could return a more interesting verdict, especially if India improve on the 1-1 series result in 2002. An away series victory could well take India to the second place.
The current Rediff Test rankings appear in Table A.
Check ICC Test rankings
TABLE A: Final Rankings (as on Jun 20, 2007) |
Country | Performance index (RBI) | Difference 1.2.07 --> 20.6.07 | Rank |
Australia | 77.69 | +0.16 | 1 |
England | 53.29 | -0.07 | 2 |
India | 52.23 | +0.07 | 3 |
South Africa | 46.62 | +0.18 | 4 |
Pakistan | 43.40 | +0.27 | 5 |
Sri Lanka | 39.25 | +0.17 | 6 |
New Zealand | 35.99 | +0.32 | 7 |
West Indies | 28.99 | +1.49 | 8 |
Zimbabwe | 13.81 | +0.14 | 9 |
Bangladesh | 4.80 | +1.37 | 10 |
Bangladesh's Test record is still very poor; that's why even a drawn match against India sends their rating up.
The current LG ICC Test rankings (as on June 20, 2007) are: Australia (135), England (114), Pakistan (108), India (107), Sri Lanka (102), South Africa (102), New Zealand (93), West Indies (72) and Zimbabwe (28) and Bangladesh (1).
The current home-away points tally of Test-playing teams is shown in Table B.
-- How the rankings work...
TABLE B: Test Score Card (as on June 20, 2007) |
A W A Y | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aus | Ban | Eng | Ind | NZ | Pak | RSA | SL | WI | Zim | ||
H O M E | Australia | 2 / 2 2 / 2 | 2 / 5 4 / 5 | 2.5 / 4 2 / 4 | 2.5 / 3 2 / 2 | 3 / 3 3 / 3 | 3 / 3 2.5 / 3 | 3 / 3 1.5 / 2 | 3 / 4 3 / 3 | 1 / 1 2 / 2 | |
Bangladesh | 0 / 2 0 / 2 | 0 / 2 0 / 2 | - 0.5 / 2 | 0 / 2 0 / 2 | 0 / 3 0 / 2 | 0 / 2 0 / 2 | 0 / 2 0 / 2 | 0.5 / 2 0 / 2 | 0.5 / 2 1.5 / 2 | ||
England | 1 / 5 3 / 5 | 2 / 2 2 / 2 | 1.5 / 3 2 / 4 | 1.5 / 3 3 / 3 | 0.5 / 3 3.5 / 4 | 3 / 5 2.5 / 5 | 1 / 3 1.5 / 3 | 3.5 / 4 3.5 / 4 | 1 / 2 2 / 2 | ||
India | 2 / 4 1.5 / 4 | 1.5 / 2 2 / 2 | 2 / 4 1.5 / 3 | 0 / 2 1 / 2 | 1 / 3 1.5 / 3 | 1 / 3 1.5 / 2 | 1 / 3 2.5 / 3 | 2.5 / 4 2.5 / 3 | 2 / 2 2 / 2 | ||
New Zealand | 0 / 2 0.5 / 3 | 2 / 2 2 / 2 | 0 / 3 1.5 / 3 | 1 / 2 2 / 2 | 0 / 1 0.5 / 2 | 0.5 / 3 1.5 / 3 | 1 / 2 1 / 2 | 1.5 / 2 2 / 2 | 2 / 2 0.5 / 1 | ||
Pakistan | 0 / 3 0 / 3 | 2 / 2 3 / 3 | 0.5 / 4 2.5 / 3 | 1.5 / 3 2 / 3 | 1.5 / 2 1 / 1 | 1 / 3 1.5 / 2 | 1.5 / 2 1 / 2 | 1 / 2 2.5 / 3 | 2 / 2 1 / 3 | ||
South Africa | 0.5 / 3 0 / 3 | 2 / 2 2 / 2 | 2.5 / 5 2 / 5 | 0.5 / 2 2 / 3 | 1.5 / 3 2.5 / 3 | 0.5 / 2 2 / 3 | 0 / 2 2 / 2 | 3 / 4 3.5 / 4 | 1 / 1 2 / 2 | ||
Sri Lanka | 0.5 / 2 0 / 3 | 2 / 2 2 / 2 | 1.5 / 3 2 / 3 | 0.5 / 3 2 / 3 | 1 / 2 1 / 2 | 1 / 2 0.5 / 2 | 0 / 2 2 / 2 | 0.5 / 2 2 / 2 | 2 / 2 3 / 3 | ||
West Indies | 0 / 3 1 / 4 | 2 / 2 1.5 / 2 | 0.5 / 4 0.5 / 4 | 0.5 / 3 1.5 / 4 | 0.5 / 3 0.5 / 2 | 0 / 2 1 / 2 | 0.5 / 4 1 / 4 | 0 / 2 1.5 / 2 | 1.5 / 2 2 / 2 | ||
Zimbabwe | 0 / 2 0 / 1 | 0.5 / 2 1.5 / 2 | 0 / 2 1 / 2 | 0 / 2 0 / 2 | 0.5 / 1 0 / 2 | 2 / 3 0 / 2 | 0 / 2 0 / 1 | 0 / 3 0 / 2 | 0 / 2 0.5 / 2 |
Table C summarizes the home-away series win record of all the ten Test playing countries.
TABLE C: Series 'win-draw-loss' record (with 'home'-'away' break-up) (as on June 20, 2007) |
Country | No of home wins | No of away wins | Total wins | No of home draws | No of away draws | Total draws | No of home losses | No of away losses | Total losses |
Australia | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 1 | 1 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 17 |
England | 6 | 3 | 9 | 3 | 3 | 6 | 0 | 3 | 3 |
India | 5 | 3 | 8 | 3 | 2 | 5 | 1 | 4 | 5 |
New Zealand | 3 | 3 | 6 | 4 | 2 | 6 | 2 | 4 | 6 |
Pakistan | 6 | 4 | 10 | 1 | 2 | 3 | 2 | 3 | 5 |
South Africa | 7 | 3 | 10 | 0 | 2 | 2 | 2 | 4 | 6 |
Sri Lanka | 6 | 2 | 8 | 1 | 3 | 4 | 2 | 4 | 6 |
West Indies | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 7 | 12 |
Zimbabwe | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 7 | 14 |
We now await the Sri Lanka-Bangladesh series in Sri Lanka.
No comments:
Post a Comment